Formaty arkuszy poligraficznych  
seria A seria B seria RA seria SRA
japońskie brytyjskie amerykańskie ANSI

Strona Główna CAD/Grafika

 Formaty serii A
format wymiary [mm]
4A0 1682 x 2378
2A0 1189 x 1682
A0 841 x 1189
A1 594 x 841
A2 420 x 594
A3 297 x 420
A4 210 x 297
A5 148 x 210
A6 105 x 148
A7 74 x 105
A8 52 x 74
A9 37 x 52
Formaty A10 26 x 37

 Formaty serii B
format wymiary [mm]
4B0 2000 x 2828
2B0 1414 x 2000
B0 1000 x 1414
B1 707 x 1000
B2 500 x 707
B3 353 x 500
B4 250 x 353
B5 176 x 250
B6 125 x 176
B7 88 x 125
B8 62 x 88
B9 44 x 62
Formaty B10 31 x 44

 Formaty serii RA
format wymiary [mm]
RA0 860 x 1220
RA1 610 x 860
Formaty RA2 430 x 610

 Formaty serii SRA
format wymiary [mm]
SRA0 900 x 1280
SRA1 640 x 900
SRA2 450 x 640
Formaty SRA3 320 x 450

 Formaty japońskie
format wymiary [mm]
B0 1030 x 1456
B1 728 x 1030
B2 515x 728
B3 364 x 515
B4 257 x 364
B5 182 x 257
B6 128 x 182
B7 91 x 128
B8 64 x 91
B9 45 x 64
Formaty B10 32 x 45

 Formaty brytyjskie
format wymiary [cal] wymiary [mm]
Quatro 8 x 10 203 x 254
Foolscap 8 x 13 203 x 330
Royal 20 x 25 508 x 635
Double crown 20 x 30 508 x 762
Double cap 17 x 27 432 x 686
Formaty Large post 16,5 x 21 419 x 533

 Formaty amerykańskie ANSI
format wymiary [cal] wymiary [mm]
Folio 17 x 22 432 x 559
Letter 8,5 x 11 216 x 279
Legal 8,5 x 14 216 x 356
Monarch 7,25 x 10,5 184 x 267
Formaty Medium 18 x 23 457 x 584

Strona Główna CAD/Grafika